wdt_ID Country/State Total Population Total Women Head of State Gender Deputy Head of State Gender Total No. Parliamentary Parliamentary Positions (W) Total No. Cabinet/ministries Total No.Cabinet/Ministries Total No. Judiciary postitions Total No. Women in Judiciary Average
1 France 65,541,322 38,843,565 Male Male 577 38.65% 25 45.00% 106 35.00% 23.73%
2 Spain 46,788,306 24,256,465 Male Female 350 43.43% 22 63.64% 73 33.30% 38.07%
3 Holland 17,205,067 8,788,879 Male Male 150 33.33% 29 48.28% 107 40.50% 24.42%
4 England 55,977,178 33,943,546 Male Male 650 34.62% 23 26.09% 107 30.84% 18.31%
5 Denmark 5,829,912 2,943,546 Female Female 179 37.99% 20 30.00% 63 21.05% 27.81%
6 Norway 5,499,729 2,681,000 Male Female 169 45.00% 19 47.37% 20 40.00% 36.47%
7 Total 196,841,514 111,457,001 16.60% 50.00% 2,075 38.84% 113 43.07%% 476 33.45% 28.14%
Local Civil Society Organizations
 AGENCE FRANÇAISE DE DÉVELOPPEMENTDetails »
 International Labor OrganizationDetails »
AFNOR GroupDetails »
 French Coordination for the European Women’s Lobby (C.L.E.F.)Details »
 Women and Health Alliance International (WAHA)Details »