wdt_ID Country/State Total Population Total Women Head of State Gender Deputy Head of State Gender Total No. Parliamentary Parliamentary Positions (W) Total No. Cabinet/ministries Total No.Cabinet/Ministries Total No. Judiciary positions Total No. Women in Judiciary Average
1 Sierra Leone 7,976,985 3,995,746 Male Male 146 12.33% 29 17.24% 9 22.22% 10.36%
2 Senegal 16,743,930 8,573,145 Male Male 165 43.03% 30 20.00% 15 25.00% 17.61%
3 Nigeria 206,139,587 101,669,950 Male Male 469 7.22% 25 26.00% 16 18.75% 10.40%
4 Ghana 31,072,945 15,322,946 Male Male 275 13.09% 19 21.10% 14 35.71% 13.98%
5 Egypt 102,334,403 50,631,541 Male Male 596 27.41% 25 24.00% 17 26.00% 15.40%
6 Mauritania 4,649,660 2,314,679 Male Male 157 20.26% 24 29.00% 27 35.00% 16.85%
7 Morocco 36,910,558 18,593,671 Male Male 515 20.51% 24 29.17% 20 5.00% 10.94%
8 Kenya 53,771,300 27,052,773 Male Male 349 21.78% 21 53.33% 7 42.86% 23.60%
9 Uganda 59,734,213 23,194,411 Male Female 529 34.86% 32 28.13% 9 55.56% 33.71%
10 Rwanda 12,952,209 6,584,778 Male Male 106 61.25% 22 50.00% 8 37.50% 29.75%
11 Tanzania 59,734,213 29,883,105 Female Male 393 36.72% 24 16.67% 21 35.00% 27.78%
12 South Africa 59,308,690 30,092,678 Male Male 490 46.75% 28 35.71% 14 21.43% 20.78%
13 Zimbabwe 14,862,927 7,770,917 Male Male 270 31.85% 28 17.86% 12 23.00% 14.54%
14 Malawi 20,250,834 9,695,918 Male Male 193 22.92% 24 40.00% 32 43.00% 21.18%
15 Ethiopia 114,963.58 57,446,748 Female Male 547 38.76% 20 50.00% 42 23.00% 31.75%
16 Total 686,557,418 392,823,006 13.33% 6.67% 5,200 29.25% 375 31.94% 263 29.94 19.91%
Local Civil Society Organizations
The High Atlas FoundationDetails »
Dar Si Hmad Promotes Local Moroccan Culture and Educational Programs Highlighting SustainabilityDetails »